URBO versus their competitors
Let's have a deep dive into how the URBO scooters perform against its main competitors. For more detailed description of the URBO features visit this link
URBO S vs. XIAOMI M365
URBO S | XIAOMI M365 | |
Price | $549 | $649 |
Max Speed | 18Mph top speed | 15.5Mph |
Range | Up to 20km range | Up to 25km |
Motor nominal power | 350W Motor | 250W Motor |
Weight | 27Lbs | 27Lbs |
Battery type | 6.4Ah Panasonic swappable batt | Floorboard type |
Brakes | E-ABS front brake, rear disk brake | E-ABS front brake, rear disk brake |
Foldable | Quick Fold | Quick Fold |
Display | LCD Speed & Battery Display & Smart App | LCD Speed & Battery Display |
Tires | 8.5" Shock absorbing pneumatic tires | 8.5" Shock absorbing pneumatic tires |
URBO X vs. SEGWAY NINEBOT ES4
URBO X | NINEBOT ES4 | |
Price |
$749
|
$999 |
Max Speed |
18 Mph (32Kph)
|
18Mph (32Kph) |
Range |
Up to 40km range
|
Up to 25km |
Motor nominal power |
350W Motor
|
300W Motor |
Weight | 30Lbs | 30.9Lbs |
Battery type | 12.8Ah (460Wh) Panasonic swappable batt | 10.4 (374Wh) Upright battery + Extension |
Brakes | E-ABS front brake, rear disk brake | E-ABS front brake, rear disk brake |
Foldable | Quick Fold | Quick Fold |
Display | LCD Speed & Battery Display & Smart App | LCD Speed & Battery Display |
Tires | 10" Shock absorbing pneumatic tires | 7.5" hard rubber tires with shock absorbers |
Dejar un comentario